![]() |
Greater Texas Rehab Providers' Council |
Dedicated to the enhancement of the quality, accessibility, and professional provision of enabling technologies to individuals with disabilities through the partnership of industry and consumers. |
TXRPC’s 2011 Annual Conference will take place at The Austin Marriot North in Round Rock, Texas. Following are a few things you can expect at this year’s conference:
Online reservations are available directly with The Austin Marriott North.
Click here to access the direct link to reserve a room at theWe have the following documents available for download:
| wednesday, August 3rd | ||||
|---|---|---|---|---|
| Exhibit Hall | Education 1 | Education 2 | ||
| 8:00 am | Exhibitor Set Up | CLINICAL SESSION I | REIMBURSEMENT SESSION I | |
| 10:00 am | Exhibits for Medicaid and TMHP Staff | Simply Seating "Bottom to Top" (Sponsored by Freedom Designs) | MAE Funding in 2011 and Beyond (Sponsored by Pride/ Quantum) | |
| 12:00 pm | Lunch |
|||
| 1:00 pm | Exhibits for Medicaid and TMHP Staff | CLINICAL SESSION I cont'd | REIMBURSEMENT SESSION I cont'd | |
| 4:00 pm | Committee Work Groups |
|||
| 5:30 pm to 7:30 pm |
Reception and Business Meeting |
|||
| Thursday, August 4th | ||||
| Exhibit Hall | General Session | Education 1 | Education 2 | |
| 8:00 am | Exhibits for TXRPC | CLINICAL SESSION II | TECH SESSION I | |
| 10:00 am | Consumer / Referral Source Day | Update on Standing and Gait Training for Children (Sponsored by Prime Engineering | Manual Tech Training (Sponsored by Sunrise) | |
| 12:00 pm | Lunch |
|||
| 1:00 pm | Exhibits for TXRPC | CLINICAL SESSION II cont'd | TECH SESSION II Power Tech Training (Sponsored by Sunrise) | |
| Consumer / Referral Source Day | ||||
| Friday, August 5th | ||||
| Exhibit Hall | General Session | Education 1 | Education 2 | |
| 8:00 am | GENERAL SESSION I Medicaid Updates | CLINICAL SESSION III | ||
| 8:30 am | Special Session: September Implementation of the QRP Requirement for Wheeled Mobility Systems | ATP Exam Review Course (Sponsored by Pride/ Quantum) | ||
| 10:45 am | Special Session: Texas Legislative Update -- Legislative Changes and Their Impact on Medicaid | |||
| 12:00 pm | Lunch |
|||
| 1:00 pm | TMHP/ HHSC Panel | CLINICAL SESSION III cont'd | ||
| Member Before 6/24/2011 |
Non-Member | Member on or After 6/24/2011 |
|
| Per Person -- 1 to 2 Registrants | $200.00 ea | $300.00 ea | $230.00 ea |
| Per Person -- 3 or More People Attending | $175.00 ea | $300.00 ea | $230.00 ea |
| CEU Course Only | $115.00 ea | $115.00 ea | $115.00 ea |
Cancellation of your registration will incur a 50% fee if the cancellation occurs on or after 6/15/2011. Your registration fee may be transferred to another member of your company at no charge. Please inform the meeting chair, Alexis Ward, prior to the meeting if you decide to transfer your registration. You can reach Alexis by phone at (210)696-1084 or by email at award@rehabspecialties.com .
The Austin Marriott North will be the site of the 2011 TXRPC Annual Conference and Education Seminar.
When making reservations or confirming reservations please call 1-800-856-046 and ask for the Texas Rehab Providers' group rate. The TXRPC Group Rate per room for our meeting is $140.00 per night. Rooms must be reserved by 7/1/2011 to guarantee that you receive the group rate.
For specific questions regarding the meeting or hotel information, please contact Alexis Ward at (210) 696-1084 or via email at award@rehabspecialties.com .
Hotel Reservations: Online reservations are available directly with The Austin Marriott North. Click here to access the direct link to reserve a room at the conference rate.
All exhibits will be set-up in the exhibit hall located in the La Frontera Ballroom, making them available throughout the duration of the conference. All food and beverages offered will be centrally placed in the exhibit area allowing attendees and exhibitors ample exposure. Exhibitors are welcome to attend all TXRPC meetings. Check the Exhibitor and Sponsor information page for more information.